Date: 2023-10-24 02:51:26
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 14.26
Shipping: SGD 0.00
Tax: SGD 1.14
Total: SGD 15.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 14326 | Tuna Maki | N/A | 3 | SGD 3.52 | SGD 0.28 | SGD 11.40 |
| 7149 | Assorted Sushi Box | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| Subtotal: | SGD 14.26 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.14 | |||||
| Total: | SGD 15.40 | |||||
No order notes.