Date: 2023-10-24 04:27:44
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.67
Shipping: SGD 0.00
Tax: SGD 0.93
Total: SGD 12.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 14326 | Tuna Maki | N/A | 2 | SGD 3.52 | SGD 0.28 | SGD 7.60 |
| 2373 | Marigold Milk | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 7159 | Freeze Dried Fruit | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| Subtotal: | SGD 11.67 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.93 | |||||
| Total: | SGD 12.60 | |||||
No order notes.