Date: 2023-10-24 04:52:12
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 3.71
Shipping: SGD 0.00
Tax: SGD 0.29
Total: SGD 4.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 65722 | Healthy Gummies | N/A | 1 | SGD 0.93 | SGD 0.07 | SGD 1.00 |
| 7199 | Dole Water Jelly | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| Subtotal: | SGD 3.71 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.29 | |||||
| Total: | SGD 4.00 | |||||
No order notes.