Date: 2023-10-24 04:59:03
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 3.80
Shipping: SGD 0.00
Tax: SGD 0.30
Total: SGD 4.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2418 | Vegetables | N/A | 1 | SGD 1.02 | SGD 0.08 | SGD 1.10 |
| 2435 | Croissant | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| Subtotal: | SGD 3.80 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.30 | |||||
| Total: | SGD 4.10 | |||||
No order notes.