Date: 2023-10-25 00:52:47
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 12.96
Shipping: SGD 0.00
Tax: SGD 1.04
Total: SGD 14.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 66040 | Halloween Drink | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| 2439 | Chocolate brownie | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| 2428 | Pesto Chicken Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| Subtotal: | SGD 12.96 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.04 | |||||
| Total: | SGD 14.00 | |||||
No order notes.