Date: 2023-10-25 01:46:43
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 13.70
Shipping: SGD 0.00
Tax: SGD 1.10
Total: SGD 14.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2310 | Travel 7 | N/A | 1 | SGD 10.00 | SGD 0.80 | SGD 10.80 |
| 2427 | Ham & Cheese sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| Subtotal: | SGD 13.70 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.10 | |||||
| Total: | SGD 14.80 | |||||
No order notes.