Date: 2023-10-25 02:12:48
Status: Completed
Payment Method: CASH
Transaction ID: N/A
Subtotal: SGD 6.30
Shipping: SGD 0.00
Tax: SGD 0.50
Total: SGD 6.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 7149 | Assorted Sushi Box | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2449 | Whole Fruit Green Apple | N/A | 1 | SGD 0.93 | SGD 0.07 | SGD 1.00 |
| Subtotal: | SGD 6.30 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.50 | |||||
| Total: | SGD 6.80 | |||||
No order notes.