Date: 2026-03-27 00:31:49
Status: Completed
Payment Method: VISA
Transaction ID: N/A
Subtotal: SGD 6.43
Shipping: SGD 0.00
Tax: SGD 0.57
Total: SGD 7.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 413433 | Whole Fruit Orange | N/A | 1 | SGD 0.92 | SGD 0.08 | SGD 1.00 |
| 2359 | Flat White (12oz) | N/A | 1 | SGD 5.05 | SGD 0.45 | SGD 5.50 |
| 10554 | Oat/Soy Milk | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 6.43 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.57 | |||||
| Total: | SGD 7.00 | |||||
No order notes.