Date: 2026-03-27 02:43:53
Status: Completed
Payment Method: VISA
Transaction ID: N/A
Subtotal: SGD 8.99
Shipping: SGD 0.00
Tax: SGD 0.81
Total: SGD 9.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 10731 | 100 Plus Original | N/A | 1 | SGD 1.65 | SGD 0.15 | SGD 1.80 |
| 553563 | Breakfast Wrap | N/A | 1 | SGD 4.13 | SGD 0.37 | SGD 4.50 |
| 502302 | Chicken Kaarage | N/A | 1 | SGD 3.21 | SGD 0.29 | SGD 3.50 |
| Subtotal: | SGD 8.99 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.81 | |||||
| Total: | SGD 9.80 | |||||
No order notes.