Date: 2026-04-21 02:58:44
Status: Completed
Payment Method: EZLINK
Transaction ID: N/A
Subtotal: SGD 10.64
Shipping: SGD 0.00
Tax: SGD 0.96
Total: SGD 11.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 2 | SGD 1.65 | SGD 0.15 | SGD 3.60 |
| 502302 | Chicken Kaarage | N/A | 2 | SGD 3.21 | SGD 0.29 | SGD 7.00 |
| 553767 | Nacho Cheese | N/A | 1 | SGD 0.92 | SGD 0.08 | SGD 1.00 |
| Subtotal: | SGD 10.64 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.96 | |||||
| Total: | SGD 11.60 | |||||
No order notes.