Date: 2026-04-26 23:33:32
Status: Completed
Payment Method: MASTERCARD
Transaction ID: N/A
Subtotal: SGD 10.56
Shipping: SGD 0.00
Tax: SGD 0.94
Total: SGD 11.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 66014 | BYO Flat White 12 oz | N/A | 1 | SGD 4.59 | SGD 0.41 | SGD 5.00 |
| 370502 | Add Vanilla Syrup 12oz | N/A | 1 | SGD 0.92 | SGD 0.08 | SGD 1.00 |
| 2360 | Latte (12 oz) | N/A | 1 | SGD 5.05 | SGD 0.45 | SGD 5.50 |
| Subtotal: | SGD 10.56 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.94 | |||||
| Total: | SGD 11.50 | |||||
No order notes.