Date: 2023-08-10 00:21:14
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 25.46
Shipping: SGD 0.00
Tax: SGD 2.04
Total: SGD 27.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2444 | Yogurt w/ Granola | N/A | 2 | SGD 5.09 | SGD 0.41 | SGD 11.00 |
| 2368 | Iced Latte | N/A | 1 | SGD 5.56 | SGD 0.44 | SGD 6.00 |
| 2350 | Double Espresso | N/A | 1 | SGD 3.33 | SGD 0.27 | SGD 3.60 |
| 4951 | Cinnamon Roll | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2446 | Meiji yogurt (Various Flavours) | N/A | 1 | SGD 2.22 | SGD 0.18 | SGD 2.40 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 25.46 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 2.04 | |||||
| Total: | SGD 27.50 | |||||
No order notes.