Date: 2023-08-10 02:56:26
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 7.87
Shipping: SGD 0.00
Tax: SGD 0.63
Total: SGD 8.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2378 | Perrier sparkling water - Can | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2431 | Roasted Chicken Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 7.87 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.63 | |||||
| Total: | SGD 8.50 | |||||
No order notes.