Date: 2023-08-10 02:56:54
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 7.40
Shipping: SGD 0.00
Tax: SGD 0.60
Total: SGD 8.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2378 | Perrier sparkling water - Can | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2429 | Tuna Mayo Sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 7.40 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.60 | |||||
| Total: | SGD 8.00 | |||||
No order notes.