Date: 2023-08-10 03:05:44
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 7.22
Shipping: SGD 0.00
Tax: SGD 0.58
Total: SGD 7.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2442 | Mixed Fruit Cup (Big) | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2373 | Marigold Milk | N/A | 1 | SGD 1.48 | SGD 0.12 | SGD 1.60 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 2.04 | SGD 0.16 | SGD 2.20 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 7.22 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.58 | |||||
| Total: | SGD 7.80 | |||||
No order notes.