Date: 2026-06-10 23:40:23
Status: Completed
Payment Method: MASTERCARD
Transaction ID: N/A
Subtotal: SGD 16.06
Shipping: SGD 0.00
Tax: SGD 1.44
Total: SGD 17.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2374 | Marigold Juice | N/A | 3 | SGD 1.38 | SGD 0.12 | SGD 4.50 |
| 133831 | Popcorn Packet | N/A | 1 | SGD 2.29 | SGD 0.21 | SGD 2.50 |
| 370502 | Add Vanilla Syrup 12oz | N/A | 1 | SGD 0.92 | SGD 0.08 | SGD 1.00 |
| 66014 | BYO Flat White 12 oz | N/A | 1 | SGD 4.59 | SGD 0.41 | SGD 5.00 |
| 2351 | Latte (8oz) | N/A | 1 | SGD 4.13 | SGD 0.37 | SGD 4.50 |
| Subtotal: | SGD 16.06 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.44 | |||||
| Total: | SGD 17.50 | |||||
No order notes.