Date: 2023-08-10 06:02:30
Status: Completed
Payment Method: CASH
Transaction ID: N/A
Subtotal: SGD 12.22
Shipping: SGD 0.00
Tax: SGD 0.98
Total: SGD 13.20
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2429 | Tuna Mayo Sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2439 | Chocolate brownie | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2378 | Perrier sparkling water - Can | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2410 | Pokka Teazzle Sparkling Apple | N/A | 1 | SGD 2.04 | SGD 0.16 | SGD 2.20 |
| Subtotal: | SGD 12.22 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.98 | |||||
| Total: | SGD 13.20 | |||||
No order notes.