Date: 2023-08-10 06:06:49
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 16.20
Shipping: SGD 0.00
Tax: SGD 1.30
Total: SGD 17.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2315 | Window 4 | N/A | 1 | SGD 6.02 | SGD 0.48 | SGD 6.50 |
| 2378 | Perrier sparkling water - Can | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2465 | Asian Hot Meal | N/A | 1 | SGD 6.48 | SGD 0.52 | SGD 7.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 16.20 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.30 | |||||
| Total: | SGD 17.50 | |||||
No order notes.