Date: 2023-08-10 07:25:25
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 3.98
Shipping: SGD 0.00
Tax: SGD 0.32
Total: SGD 4.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2373 | Marigold Milk | N/A | 1 | SGD 1.48 | SGD 0.12 | SGD 1.60 |
| 2375 | Pokka Green Tea | N/A | 1 | SGD 2.04 | SGD 0.16 | SGD 2.20 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 3.98 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.32 | |||||
| Total: | SGD 4.30 | |||||
No order notes.