Date: 2023-08-11 02:50:38
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 15.00
Shipping: SGD 0.00
Tax: SGD 1.20
Total: SGD 16.20
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 7149 | Assorted Sushi Box | N/A | 2 | SGD 3.70 | SGD 0.30 | SGD 8.00 |
| 2444 | Yogurt w/ Granola | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| 2375 | Pokka Green Tea | N/A | 1 | SGD 2.04 | SGD 0.16 | SGD 2.20 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 15.00 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.20 | |||||
| Total: | SGD 16.20 | |||||
No order notes.