Date: 2023-08-11 02:54:09
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 12.50
Shipping: SGD 0.00
Tax: SGD 1.00
Total: SGD 13.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2433 | Ceasar Chicken Baguette | N/A | 1 | SGD 6.02 | SGD 0.48 | SGD 6.50 |
| 2378 | Perrier sparkling water - Can | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2458 | Doughnut(L) - 1pc | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 12.50 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.00 | |||||
| Total: | SGD 13.50 | |||||
No order notes.