Date: 2023-08-11 03:56:50
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 11.30
Shipping: SGD 0.00
Tax: SGD 0.90
Total: SGD 12.20
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2433 | Ceasar Chicken Baguette | N/A | 1 | SGD 6.02 | SGD 0.48 | SGD 6.50 |
| 2408 | Pokka Teazzle Sparkling Ice Lemon Tea | N/A | 1 | SGD 2.04 | SGD 0.16 | SGD 2.20 |
| 2457 | Doughnut(S) -3pcs | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 11.30 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.90 | |||||
| Total: | SGD 12.20 | |||||
No order notes.