Date: 2023-08-11 06:46:07
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 24.54
Shipping: SGD 0.00
Tax: SGD 1.96
Total: SGD 26.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2410 | Pokka Teazzle Sparkling Apple | N/A | 1 | SGD 2.04 | SGD 0.16 | SGD 2.20 |
| 2373 | Marigold Milk | N/A | 2 | SGD 1.48 | SGD 0.12 | SGD 3.20 |
| 2374 | Marigold Juice | N/A | 1 | SGD 1.48 | SGD 0.12 | SGD 1.60 |
| 5760 | Marble Cake | N/A | 2 | SGD 3.70 | SGD 0.30 | SGD 8.00 |
| 2378 | Perrier sparkling water - Can | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2457 | Doughnut(S) -3pcs | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 2425 | Grilled Vegetables Ciabatta Sandwich | N/A | 1 | SGD 4.63 | SGD 0.37 | SGD 5.00 |
| Subtotal: | SGD 24.54 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.96 | |||||
| Total: | SGD 26.50 | |||||
No order notes.